You have no items in your shopping cart.

Augusta 6' Privacy Fence Master CAD

Material List - 6x6 Panel

ITEM QTYDIMENSIONS
Top & Bottom Rail 2 1.5" x 5.5" x 71.5"
Mid Rail 1 1.5" x 5.5" x 71.5"
Metal 3 1.25" x 1.75" x 71.5"
U-Channel 4 1.25" x 1.5" x 27.75"
T&G Pickets 22 0.875" x 6" x 31"
CAD diagram

Material List - 6x8 Panel

ITEM QTYDIMENSIONS
Top & Bottom Rail 2 1.5" x 5.5" x 95.75"
Mid Rail 1 1.5" x 5.5" x 95.75"
Metal 3 1.25" x 1.75" x 95.5"
U-Channel 4 1.25" x 1.5" x 27.75"
T&G Pickets 30 0.875" x 6" x 31"
CAD diagram

Material List - 6' x 44.5" Gate

ITEM QTYDIMENSIONS
Socket Posts 2 4" x 4" x 76"
Post Cap 2 4" x 4"
Top & Bottom Rail 2 1.5" x 5.5" x 44"
Mid Rail 1 1.5" x 5.5" x 44"
Metal 3 1.25" x 1.75" x 43.5"
U-Channel 4 1.25" x 1.5" x 27.75"
Cross Brace 1 Cross Brace
T&G Pickets 12 0.875" x 6" x 31"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 6'x 62.5" Gate

ITEM QTYDIMENSIONS
Socket Posts 2 4" x 4" x 76"
Post Cap 2 4" x 4"
Top & Bottom Rail 2 1.5" x 5.5" x 62"
Mid Rail 1 1.5" x 5.5" x 62"
Metal 3 1.25" x 1.75" x 61.5"
U-Channel 4 1.25" x 1.5" x 27.75"
Cross Brace 1 Cross Brace
T&G Pickets 18 0.875" x 6" x 31"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 6'x 68.5" Gate

ITEM QTYDIMENSIONS
Socket Posts 2 4" x 4" x 76"
Post Cap 2 4" x 4"
Top & Bottom Rails 2 1.5" x 5.5" x 68"
Mid Rail 1 1.5" x 5.5" x 68"
Metal 3 1.25" x 1.75" x 67.5"
U-Channel 4 1.25" x 1.5" x 27.75"
Cross Brace 1 Cross Brace
T&G Pickets 20 0.875" x 6" x 31"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram
Beauty and function that last a lifetime.