You have no items in your shopping cart.

Captiva 5' Pool Fence Master CAD

Material List - 5x6 Panel

ITEM QTY DIMENSIONS
T&B Rails 2 2" x 3.5" x 71.5"
Mid Rail 1 2" x 3.5" x 71.5"
Metal 1 1.5" x 3.25" x 71"
Pickets 10 0.875" x 3" x 59"
CAD diagram

Material List - 5x8 Panel

ITEM QTY DIMENSIONS
T&B Rails 2 2" x 3.5" x 95.5"
Mid Rail 1 2" x 3.5" x 95.5"
Metal 1 1.5" x 3.25" x 95.5"
Pickets 13 0.875" x 3" x 59"
CAD diagram

Material List - 5' x 48" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 64.5"
Post Cap 2 4" x 4"
T&B Rails 2 2" x 3.5" x 47.5"
Mid Rail 1 2" x 3.5" x 47.5"
Metal 1 1.5" x 3.25" x 47"
Pickets 6 0.875" x 3" x 59"
Cross Brace 1 Cross Brace
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 5' x 60" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 64.5"
Post Cap 2 4" x 4"
T&B Rails 2 2" x 3.5" x 59.5"
Mid Rail 1 2" x 3.5" x 59.5"
Metal 1 1.5" x 3.25" x 59"
Pickets 7 0.875" x 3" x 59"
Cross Brace 1 Cross Brace
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram
Beauty and function that last a lifetime.