You have no items in your shopping cart.

Halifax 5' Privacy Fence Master CAD

Material List - 5x6 Panel

ITEM QTY DIMENSIONS
Top Rail 1 2" x 3.5" x 71.5"
Mid Rail 1 1.5" x 5.5" x 71.5"
Bottom Rail 1 1.5" x 5.5" x 71.5"
Metal 1 1.25" x 1.75" x 71.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 2 0.875" x 1.5" x 18"
Spindles 2 0.875" x 1.5" x 17.25"
Spindles 2 0.875" x 1.5" x 16.5"
Spindles 2 0.875" x 1.5" x 15.875"
Spindles 2 0.875" x 1.5" x 15.5"
Spindles 2 0.875" x 1.5" x 15.25"
Picket Caps 20 0.875" x 1.5"
T&G Pickets 11 0.875" x 6" x 32"
CAD diagram

Material List - 5x8 Panel

ITEM QTY DIMENSIONS
Top Rail 1 2" x 3.5" x 95.5"
Mid Rail 1 1.5" x 5.5" x 95.5"
Bottom Rail 1 1.5" x 5.5" x 95.5"
Metal 1 1.25" x 1.75" x 95.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.375"
Spindles 2 0.875" x 1.5" x 20"
Spindles 2 0.875" x 1.5" x 19.625"
Spindles 2 0.875" x 1.5" x 19"
Spindles 2 0.875" x 1.5" x 18.375"
Spindles 2 0.875" x 1.5" x 17.75"
Spindles 2 0.875" x 1.5" x 17.25"
Spindles 2 0.875" x 1.5" x 16.75"
Spindles 2 0.875" x 1.5" x 16.25"
Spindles 2 0.875" x 1.5" x 15.875"
Spindles 2 0.875" x 1.5" x 15.5"
Spindles 2 0.875" x 1.5" x 15.375"
Spindles 2 0.875" x 1.5" x 15.25"
Picket Caps 28 0.875" x 1.5" 
T&G Pickets 15 0.875" x 6" x 32"
CAD diagram

Material List - 5' x 38.5" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 63.5"
Post Cap 2 4" x 4"
Top Rail 1 2" x 3.5" x 38"
Mid Rail 1 1.5" x 5.5" x 38"
Bottom Rail 1 1.5" x 5.5" x 38"
Metal 1 1.25" x 1.75" x 37.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 1 0.875" x 1.5" x 18.75"
Cross Brace 1 Cross Brace
T&G Pickets 5 0.875" x 6" x 32"
Picket Caps 9 0.875" x 1.5"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 5' x 44.5" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 63.5"
Post Cap 2 4" x 4"
Top Rail 1 2" x 3.5" x 44"
Mid Rail 1 1.5" x 5.5" x 44"
Bottom Rail 1 1.5" x 5.5" x 44"
Metal 1 1.25" x 1.75" x 43.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 2 0.875" x 1.5" x 18"
Spindles 1 0.875" x 1.5" x 17.875"
Cross Brace 1 Cross Brace
T&G Pickets 6 0.875" x 6" x 32"
Picket Caps 11 0.875" x 1.5"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 5' x 50.5" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 63.5"
Post Cap 2 4" x 4"
Top Rail 1 2" x 3.5" x 50"
Mid Rail 1 1.5" x 5.5" x 50"
Bottom Rail 1 1.5" x 5.5" x 50"
Metal 1 1.25" x 1.75" x 49.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 2 0.875" x 1.5" x 18"
Spindles 2 0.875" x 1.5" x 17.25"
Spindles 1 0.875" x 1.5" x 17.125"
Cross Brace 1 Cross Brace
T&G Pickets 7 0.875" x 6" x 32"
Picket Caps 13 0.875" x 1.5"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 5' x 62.5" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 63.5"
Post Cap 2 4" x 4"
Top Rail 1 2" x 3.5" x 62"
Mid Rail 1 1.5" x 5.5" x 62"
Bottom Rail 1 1.5" x 5.5" x 62"
Metal 1 1.25" x 1.75" x 61.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 2 0.875" x 1.5" x 18"
Spindles 2 0.875" x 1.5" x 17.25"
Spindles 2 0.875" x 1.5" x 16.5"
Spindles 2 0.875" x 1.5" x 16.25"
Cross Brace 1 Cross Brace
T&G Pickets 9 0.875" x 6" x 32"
Picket Caps 16 0.875" x 1.5"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram

Material List - 5' x 68.5" Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4" x 4" x 63.5"
Post Cap 2 4" x 4"
Top Rail 1 2" x 3.5" x 68"
Mid Rail 1 1.5" x 5.5" x 68"
Bottom Rail 1 1.5" x 5.5" x 68"
Metal 1 1.25" x 1.75" x 67.5"
U-Channel 2 1.25" x 1.5" x 28.5"
Spindles 2 0.875" x 1.5" x 21.75"
Spindles 2 0.875" x 1.5" x 20.75"
Spindles 2 0.875" x 1.5" x 19.875"
Spindles 2 0.875" x 1.5" x 18.875"
Spindles 2 0.875" x 1.5" x 18"
Spindles 2 0.875" x 1.5" x 17.25"
Spindles 2 0.875" x 1.5" x 16.5"
Spindles 2 0.875" x 1.5" x 15.875"
Spindles 2 0.875" x 1.5" x 15.625"
Cross Brace 1 Cross Brace
T&G Pickets 10 0.875" x 6" x 32"
Picket Caps 18 0.875" x 1.5"
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram
Beauty and function that last a lifetime.